|
Platinum Alloys
The following table gives some typical platinum alloy compositions, shown in parts per thousand.
| Metal | /1000 | Metal | /1000 |
| Platinum | 955 | Copper | 45 |
| Platinum | 950 | Iridium | 50 |
| Platinum | 950 | Ruthenium | 50 |
| Platinum | 955 | Palladium | 45 |
| Platinum | 955 | Cobalt | 45 |
| Platinum | 950 | Gallium Gold | 25 25 |
| Platinum | 950 | Gallium Indium | 25 25 |
| Platinum | 900 | Iridium | 100 |
| Platinum | 900 | Palladium | 100 |
| Platinum | 850 | Palladium | 150 |
| Platinum | 850 | Iridium | 150 |
|
521 Lytham Road, Blackpool, Lancashire, FY4 1RJ, England. Telephone (44) - (0) 1253 - 343081; Fax 408058; E-mail: enquiries@24carat.co.uk The URL for our main page is: www.plat.co.uk/index.html |